# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Ieva Turķe | High Jump | 1.82 | 1043 |
2 | Ieva Turķe | High Jump | 1.80 | 1023 |
3 | Laine Donāne | Javelin Throw | 56.15 | 1007 |
4 | Maksims Sinčukovs | 400m Hurdles | 52.63 | 1003 |
5 | Maksims Sinčukovs | 400m Hurdles | 52.83 | 994 |
6 | Patrīcija Karlīna Roshofa | 400m | 56.62 | 954 |
7 | Austris Karpinskis | 400m | 48.54 | 947 |
8 | Laine Donāne | Javelin Throw | 52.71 | 943 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025