# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Roberts Vēvers | 60m | 7.62 | 650 |
2 | Sabīne Valtasa | 1500m | 5:24.57 | 633 |
3 | Simona Alise Salmiņa | 3000m | 11:46.94 | 629 |
4 | Roberts Vēvers | 60m | 7.68 | 625 |
5 | Raivis Porietis | 60m | 7.70 | 617 |
6 | Raivis Porietis | 60m | 7.72 | 609 |
7 | Danuta Nagle | 1500m | 5:29.37 | 605 |
8 | Simona Alise Salmiņa | 1500m | 5:30.92 | 596 |
9 | Emīls Elksnītis | 60m | 7.76 | 592 |
10 | Mihails Kudrjavcevs | 60m | 7.77 | 588 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026