# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Daiga Dābola | 5000m | 24:10.0 | 341 |
2 | Baiba Kovaļevska | 5000m | 25:19.0 | 272 |
3 | Rolands Bartaševičs | 10000m | 43:02.0 | 169 |
4 | Santa Lorence | 5000m | 27:29.0 | 164 |
5 | Kārlis Kravis | 10000m | 44:15.0 | 128 |
6 | Raisa Marčinkus | 5000m | 31:10.0 | 42 |
7 | Kristaps Saukums | 10000m | 49:42.0 | 14 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025