# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Kārlis Daube | 60m Hurdles | 8.01 | 1037 |
2 | Poļina Jeļizarova | 3000m | 9:30.77 | 1025 |
3 | Elvijs Misāns | 200m | 21.85 | 1009 |
4 | Lolita Šuvcāne | 60m Hurdles | 8.93 | 959 |
5 | Ieva Dimza | 1500m | 4:36.81 | 945 |
6 | Simona Starikova | 400m | 58.13 | 935 |
7 | Ieva Ješkina | 800m | 2:17.47 | 915 |
8 | Monta Bitiniece | 60m Hurdles | 9.20 | 903 |
9 | Jānis Dūka | 800m | 1:56.41 | 901 |
10 | Karina Orlova | 800m | 2:18.96 | 894 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026