May 9-12, 2019
Charlotte-Irwin Belk T&F Center - Charlotte, NC
Women's 800 Meters Finals
Top↑
PL | PL | PL | NAME | NAME | NAME | YEAR | YEAR | YEAR | TEAM | TEAM | TEAM | TIME | TIME | TIME | SC | SC | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5. | 2. | Egbeniyi, Abike | Chepkemei, Eusila | Koech, Lilian | SR-4 | SR-4 | JR-3 | Mid. Tenn. State | UTEP | UTSA | 2:04.54 | 2:04.54 | 53:02:08.3398 | 110 | 1 | 20 |
2. | 3. | 5. | Koech, Lilian | Koech, Lilian | Moon, Cele | SR-4 | JR-3 | JR-3 | UTEP | UAB | Mid. Tenn. State | 51:02:05.7760 | 51:02:05.7760 | 2:04.54 | 088 | 0237 | 55 |
3. | 1. | 2. | Chepkemei, Eusila | Marshall, Quanisha | Akanwogba, Patience | SO-2 | SR-4 | JR-3 | Mid. Tenn. State | Mid. Tenn. State | Mid. Tenn. State | 2:05.944 | 51:02:05.7760 | 2:04.54 | 06 | 110 | 06 |
4. | 3. | 4. | Chepkosgei, Carolyne | Marshall, Quanisha | Moon, Cele | SO-2 | FR-1 | FR-1 | UTEP | UTSA | UAB | 2:07.4425 | 2:05.944 | 53:02:08.3398 | 55 | 06 | 148 |
5. | 2. | 7. | Akanwogba, Patience | Chepkemei, Eusila | Lomax, Brooke | JR-3 | JR-3 | SR-4 | Mid. Tenn. State | UAB | UTEP | 53:02:08.3398 | 2:05.944 | 3:02:16.87 | 148 | 20 | 55 |
6. | 7. | 2. | Marshall, Quanisha | Koech, Lilian | Lomax, Brooke | FR-1 | JR-3 | JR-3 | Mid. Tenn. State | Mid. Tenn. State | UTSA | 2:16.0857 | 2:16.0857 | 1:02:19.19 | 0237 | 20 | 148 |
7. | 8. | 2. | Lomax, Brooke | Lomax, Brooke | Lomax, Brooke | FR-1 | SO-2 | SR-4 | UTSA | UTSA | Mid. Tenn. State | 3:02:16.87 | 2:05.944 | 53:02:08.3398 | 20 | 110 | 55 |
8. | 3. | 4. | Moon, Cele | Koech, Lilian | Lomax, Brooke | JR-3 | SR-4 | FR-1 | UAB | UTEP | Mid. Tenn. State | 1:02:19.19 | 2:05.944 | 53:02:08.3398 | 1 | 148 | 0237 |
Women's 800 Meters Preliminaries
W:800 Meters Preliminaries Heat 1
PL | PL | NAME | NAME | YEAR | YEAR | TEAM | TEAM | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1. | 14. | Chepkosgei, Carolyne | Mitchell, Nicole | SO-2 | JR-3 | UTEP | Florida Atlantic | 22:02:10.479 | 42:02:12.809 |
5. | 5. | Chepkemei, Eusila | Chepkosgei, Carolyne | SO-2 | SO-2 | Mid. Tenn. State | UTEP | 42:02:12.809 | 56:02:28.3847 |
8. | 1. | Marshall, Quanisha | Bablak, Hannah | FR-1 | SO-2 | Mid. Tenn. State | Mid. Tenn. State | 2:17.20 | 2:18.75 |
10. | 10. | Butterfield, Brooke | Bablak, Hannah | SO-2 | JR-3 | Florida Atlantic | UTEP | 10:02:17.39 | 42:02:12.809 |
13. | 1. | Mitchell, Nicole | Chepkemei, Eusila | SR-4 | SO-2 | Rice | Florida Atlantic | 2:18.6590 | 2:17.20 |
14. | 13. | Bablak, Hannah | Chepkemei, Eusila | JR-3 | SO-2 | Rice | Mid. Tenn. State | 2:18.75 | 10:02:17.39 |
20. | 20. | Lucero, Andrea | Bablak, Hannah | SO-2 | SR-4 | UTEP | UTEP | 56:02:28.3847 | 2:18.75 |
800 Meters Preliminaries Heat 2
PL | PL | NAME | NAME | YEAR | YEAR | TEAM | TEAM | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2. | 19. | Koech, Lilian | Koech, Lilian | SR-4 | SR-4 | UTEP | Florida Atlantic | 2:11.508 | 2:26.14 |
4. | 7. | Akanwogba, Patience | Akanwogba, Patience | JR-3 | SR-4 | Mid. Tenn. State | UTEP | 2:11.57 | 2:24.028 |
7. | 2. | Moon, Cele | Moon, Cele | JR-3 | JR-3 | UAB | Florida Atlantic | 2:13.31 | 2:13.31 |
9. | 2. | Giovanniello, Megan | Giovanniello, Megan | SO-2 | JR-3 | Florida Atlantic | UAB | 2:17.36 | 2:23.624 |
16. | 4. | Johnson, Darrian | Giovanniello, Megan | JR-3 | JR-3 | North Texas | FIU | 2:23.624 | 2:11.508 |
17. | 9. | Humphries, Christina | Koech, Lilian | SR-4 | SR-4 | Florida Atlantic | UTEP | 2:24.028 | 2:17.36 |
19. | 2. | Grier, Sydne | Humphries, Christina | SR-4 | JR-3 | FIU | Mid. Tenn. State | 2:26.14 | 2:26.14 |
800 Meters Preliminaries Heat 3
PL | PL | PL | NAME | NAME | NAME | YEAR | YEAR | YEAR | TEAM | TEAM | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. | 11. | 6. | Egbeniyi, Abike | Mayers, Mackenzie | Mayers, Mackenzie | SR-4 | SO-2 | SO-2 | Mid. Tenn. State | FIU | FIU | 48:02:14.443 | 6:02:24.10 | 2:17.8935 |
6. | 6. | 21. | Lomax, Brooke | Deicmane, Daira | White, Destiny | FR-1 | SO-2 | SO-2 | UTSA | FIU | UTSA | 2:17.29 | 36:02:22.1872 | 2:17.59 |
11. | 18. | 15. | Deicmane, Daira | Deicmane, Daira | Lomax, Brooke | FR-1 | SO-2 | SO-2 | FIU | FIU | FIU | 2:17.59 | 20:02:29.1765 | 2:17.59 |
12. | 6. | 12. | Quijano, Sabrina | White, Destiny | White, Destiny | SO-2 | FR-1 | SR-4 | FIU | FIU | FIU | 2:17.8935 | 20:02:29.1765 | 2:17.59 |
15. | 3. | 3. | Bryant, D'Amani | White, Destiny | Bryant, D'Amani | SO-2 | FR-1 | SO-2 | Charlotte | FIU | FIU | 36:02:22.1872 | 2:17.29 | 2:17.59 |
18. | 3. | 21. | Mayers, Mackenzie | Mayers, Mackenzie | Mayers, Mackenzie | SR-4 | SO-2 | FR-1 | FIU | Mid. Tenn. State | Mid. Tenn. State | 6:02:24.10 | 6:02:24.10 | 36:02:22.1872 |
21. | 6. | 12. | White, Destiny | Lomax, Brooke | Mayers, Mackenzie | SO-2 | FR-1 | SO-2 | UTEP | UTEP | UTEP | 20:02:29.1765 | 20:02:29.1765 | 6:02:24.10 |