May 8-11, 2019
Fresno State - Fresno, CA
Women's 800 Meters Finals
Top↑
PL | PL | NAME | NAME | YEAR | YEAR | TEAM | TEAM | TIME | TIME | SC | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2. | Wilson-Perteete, Avi' Tal | Moodry, Kelly | SO-2 | SO-2 | UNLV | Wyoming | 51:02:03.562 | 2:03.9425 | 40108 | - |
2. | 3. | Schoffield, Kristie | Rovere, Elisa | SO-2 | SO-2 | Boise State | UNLV | 2:03.9425 | 2:03.9425 | 8 | 3 |
3. | 7. | McNeil, Nyjari | Roberson, Sakura | FR-1 | SO-2 | San Diego St. | San Diego St. | 56:02:05.27 | 59:02:12.54 | 962 | 2 |
4. | 3. | Roberson, Sakura | Moodry, Kelly | SO-2 | SO-2 | San Diego St. | New Mexico | 2:08.30 | 2:08.30 | 59 | 3 |
5. | 1. | McCall, Eliza | McNeil, Nyjari | SO-2 | FR-1 | Nevada | San Diego St. | 51:02:09.8833 | 51:02:09.8833 | 424 | 2 |
6. | 6. | Jones, Steffi | Roberson, Sakura | SO-2 | SO-2 | New Mexico | Wyoming | 28:02:10.118 | 51:02:09.8833 | 3 | 8 |
7. | 2. | Rovere, Elisa | Jones, Steffi | SO-2 | FR-1 | UNLV | Boise State | 19:02:10.556 | 28:02:10.118 | 2 | 8 |
8. | 1. | Moodry, Kelly | Wilson-Perteete, Avi' Tal | FR-1 | SO-2 | Boise State | Nevada | 59:02:12.54 | 51:02:09.8833 | 72155 | 40108 |
9. | 8. | Cooper, Jasmyne | Rovere, Elisa | FR-1 | SO-2 | Wyoming | Wyoming | 3:02:13.56 | 59:02:12.54 | - | 2 |
Women's 800 Meters Preliminaries
W:800 Meters Preliminaries Heat 1
800 Meters Preliminaries Heat 2
800 Meters Preliminaries Heat 3
PL | PL | NAME | NAME | YEAR | YEAR | TEAM | TEAM | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3. | 15. | Schoffield, Kristie | Stevens, Sara | SO-2 | JR-3 | Boise State | New Mexico | 9:02:09.557 | 2:16.40 |
6. | 3. | Cooper, Jasmyne | Svetere, Agita | FR-1 | FR-1 | Wyoming | Fresno State | 2:09.9050 | 10:02:11.3866 |
8. | 16. | Rovere, Elisa | Rodriguez, Larimar | SO-2 | FR-1 | UNLV | Utah State | 21:02:10.139 | 10:02:11.3866 |
11. | 24. | Christensen, Karen | Jimenez, Sophie | SO-2 | FR-1 | Utah State | New Mexico | 10:02:11.3866 | 10:02:11.3866 |
15. | 21. | Jimenez, Sophie | Svetere, Agita | FR-1 | JR-3 | Fresno State | New Mexico | 3:02:12.84 | 2:09.9050 |
16. | 3. | Svetere, Agita | Cooper, Jasmyne | FR-1 | SO-2 | Fresno State | New Mexico | 9:02:12.868 | 3:02:12.84 |
21. | 6. | Rodriguez, Larimar | Christensen, Karen | JR-3 | FR-1 | New Mexico | Fresno State | 32:02:14.1769 | 3:02:12.84 |
24. | 16. | Stevens, Sara | Christensen, Karen | JR-3 | FR-1 | Fresno State | Utah State | 2:16.40 | 9:02:09.557 |