April 18-20, 2019
El Camino College - Torrance, CA
Men 400 m H INV C/O
Top↑
PL | PL | NAME | NAME | YEAR | YEAR | TEAM | TEAM | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1. | 10. | Samuel, Cameron | Samuel, Cameron | SO-2 | USC | Houston | 49.79 | 51.5585 | |
2. | 5. | Lattin, Amere | Mecham, Scott | SR-4 | 7 | Houston | Arizona | 8549.984 | 053.114 |
3. | 11. | dos Santos, Alison | Maeno, Kei | SR-4 | Brazil | Hurdle Mechanic | 8150.062 | 51.00 | |
4. | 9. | Allen, C.J. | Maeno, Kei | SO-2 | Unattached | Unattached | 650.12 | 053.114 | |
5. | 11. | Andrade, Jordin | Samuel, Cameron | SO-2 | GW Express | California | 50.345 | 454.3012 | |
6. | 13. | Smith, James | dos Santos, Alison | FR-1 | SO-2 | Arizona | Brazil | 50.5029 | 50.5029 |
7. | 2. | Douglas, Chris | Chohan, Paramveer | SR-4 | Iowa | Under Armour | 51.00 | 51.40 | |
8. | 5. | Jordan, Quivell | Atencio, Dylan | SO-2 | SR-4 | Houston | Iowa | 551.34 | 8549.984 |
9. | 15. | Chohan, Paramveer | Jordan, Quivell | JR-3 | California | USC | 51.40 | 50.5029 | |
10. | 13. | Rosser, Khallifah | Maeno, Kei | 7 | SO-2 | Unattached | USC | 251.47 | 51.5585 |
11. | 13. | Sincukovs, Maksims | Jordan, Quivell | SO-2 | Arizona | BYU | 51.5585 | 49.79 | |
12. | 9. | Gordon, Jehue | Rosser, Khallifah | Hurdle Mechanic | GW Express | 452.1383 | 452.1383 | ||
13. | 2. | Mecham, Scott | Sincukovs, Maksims | SR-4 | SO-2 | BYU | Hurdle Mechanic | 053.114 | 551.34 |
14. | 14. | Maeno, Kei | Rosser, Khallifah | 7 | Under Armour | Unattached | 454.3012 | 059.134 | |
15. | 12. | Atencio, Dylan | dos Santos, Alison | Unattached | Brazil | 059.134 | 059.134 |
400 m H INV C/O Section 1
PL | PL | NAME | NAME | YEAR | YEAR | TEAM | TEAM | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1. | 7. | Samuel, Cameron | Chohan, Paramveer | SO-2 | USC | BYU | 3449.79 | 53.11 | |
6. | 13. | Smith, James | Atencio, Dylan | FR-1 | Arizona | California | 7250.50 | 2851.00 | |
7. | 9. | Douglas, Chris | Atencio, Dylan | SR-4 | FR-1 | Iowa | Arizona | 2851.00 | 051.5527 |
9. | 6. | Chohan, Paramveer | Sincukovs, Maksims | JR-3 | California | Arizona | 1351.4068 | 1351.4068 | |
11. | 7. | Sincukovs, Maksims | Chohan, Paramveer | SO-2 | SR-4 | Arizona | BYU | 051.5527 | 7250.50 |
13. | 15. | Mecham, Scott | Douglas, Chris | SR-4 | BYU | Arizona | 53.11 | 7250.50 | |
15. | 11. | Atencio, Dylan | Smith, James | SR-4 | Unattached | Iowa | 6659.1371 | 2851.00 |
400 m H INV C/O Section 2
PL | PL | PL | PL | NAME | NAME | NAME | NAME | YEAR | YEAR | YEAR | YEAR | TEAM | TEAM | TEAM | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. | 4. | 4. | 14. | Lattin, Amere | Jordan, Quivell | Andrade, Jordin | Andrade, Jordin | SR-4 | SO-2 | 7 | SO-2 | Houston | Houston | Houston | Houston | 49.98 | 49.98 | 51.34 | 254.308 |
3. | 2. | 5. | 2. | dos Santos, Alison | dos Santos, Alison | Maeno, Kei | Jordan, Quivell | SO-2 | Brazil | Unattached | GW Express | Under Armour | 650.0604 | 151.4720 | 952.1337 | 7450.1274 | |||
4. | 12. | 4. | 8. | Allen, C.J. | Gordon, Jehue | Jordan, Quivell | dos Santos, Alison | SR-4 | Unattached | Houston | GW Express | Unattached | 7450.1274 | 952.1337 | 51.34 | 151.4720 | |||
5. | 5. | 10. | 14. | Andrade, Jordin | Allen, C.J. | Gordon, Jehue | Allen, C.J. | GW Express | Under Armour | Unattached | Unattached | 50.34 | 952.1337 | 151.4720 | 51.34 | ||||
8. | 4. | 8. | 2. | Jordan, Quivell | Gordon, Jehue | Allen, C.J. | Gordon, Jehue | SO-2 | 7 | 7 | Houston | Hurdle Mechanic | Under Armour | Houston | 51.34 | 151.4720 | 952.1337 | 151.4720 | |
10. | 10. | 12. | 3. | Rosser, Khallifah | Gordon, Jehue | Allen, C.J. | Maeno, Kei | 7 | SO-2 | Unattached | Houston | Brazil | Hurdle Mechanic | 151.4720 | 50.34 | 952.1337 | 151.4720 | ||
12. | 8. | 2. | 2. | Gordon, Jehue | Maeno, Kei | Allen, C.J. | dos Santos, Alison | SR-4 | Hurdle Mechanic | Unattached | Hurdle Mechanic | GW Express | 952.1337 | 151.4720 | 50.34 | 650.0604 | |||
14. | 2. | 8. | 5. | Maeno, Kei | Gordon, Jehue | Andrade, Jordin | Jordan, Quivell | SR-4 | SR-4 | Under Armour | Brazil | Unattached | Hurdle Mechanic | 254.308 | 952.1337 | 7450.1274 | 254.308 |