Watford Open Graded Meeting
Woodside Stadium, Watford (GBR)
28 MAY 2025
F
Men's 100 Metres
Final 3, Wind: -0.6
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Kieran SHAH | 22 JUN 1998 | GBR | 11.40 |
Men's 1500 Metres
Final 4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Tom HENSON | GBR | 4:03.78 | |
2. | Roman GAMBLING | GBR | 4:07.05 | |
3. | George ARMSTRONG | GBR | 4:07.28 | |
4. | Oliver WILSON | GBR | 4:07.60 | |
5. | James MCALLEN | GBR | 4:07.82 |
Final 5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Max SANDERSON | GBR | 3:59.61 | |
2. | Oscar EATON | GBR | 4:00.34 | |
3. | Anastasios KOUSIS | 18 DEC 2003 | CYP | 4:01.09 |
4. | Ben LUCAS | GBR | 4:01.34 | |
5. | Ben MURPHY | 23 JUN 2008 | GBR | 4:01.38 |
6. | Nathan DAVIS | GBR | 4:02.67 | |
7. | Matthew DICKS | 2001 | GBR | 4:03.56 |
8. | Alex MATTHEWS | 2002 | GBR | 4:03.73 |
9. | Harry STOCKILL | GBR | 4:05.41 | |
10. | Jake DORBIN | GBR | 4:05.96 | |
11. | Teddy SILVEY | GBR | 4:06.82 | |
12. | William HUMM | GBR | 4:07.46 |
Final 6
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | William PERCIVAL | GBR | 3:55.25 | |
2. | Andrew SHAW | 1999 | GBR | 3:57.64 |
3. | Max FISHER | GBR | 3:57.76 | |
4. | Joshua HAMPSON | GBR | 3:57.80 | |
5. | Ilya KORCHEV | GBR | 3:58.35 | |
6. | Dylan BAVAZZANO | GBR | 3:58.99 | |
7. | Fintan PEARCE | GBR | 3:59.41 | |
8. | Mattia SALVADORI | GBR | 4:00.06 | |
9. | Luka NORDEN | GBR | 4:01.63 | |
10. | Tom FORD | GBR | 4:01.81 | |
11. | Sarim TOQEER | GBR | 4:02.09 | |
12. | Isaac JESSOP-TRANTER | GBR | 4:06.69 |
Final 7
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Leon DORAN | GBR | 3:56.70 | |
2. | Oliver COOPER | GBR | 3:57.40 | |
3. | Charlie EVEREST | GBR | 3:57.98 | |
4. | Luca GAMBLING | GBR | 3:58.36 | |
5. | Harris WORSHIP | GBR | 3:58.96 | |
6. | Steven QUERCIA-SMALE | GBR | 3:59.25 | |
7. | Danny RAYMOND | GBR | 3:59.34 | |
8. | Alex ALDRED | GBR | 4:00.20 | |
9. | Archie PEARSON | GBR | 4:00.72 | |
10. | Nathan WRIGHT | GBR | 4:01.09 | |
11. | Callum WELCH | GBR | 4:04.84 |
Men's 3000 Metres
Final 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Gianleo STUBBS | GBR | 8:27.70 | |
2. | Rafi GAYER | GBR | 8:28.80 | |
3. | Thomas CHADWICK | GBR | 8:28.93 | |
4. | Zak HOUGHTON | GBR | 8:33.75 | |
5. | Jamie WALSH | GBR | 8:36.06 | |
6. | Sam WILSON | GBR | 8:37.58 | |
7. | Edward CARNEY | GBR | 8:37.98 | |
8. | Danny ADAMS | GBR | 8:38.08 | |
9. | Caleb O'NEILL | 09 MAY 2005 | GBR | 8:38.28 |
10. | Travis MOORE | GBR | 8:39.06 | |
11. | Harrison FRASER | GBR | 8:39.35 | |
12. | Brandon BARBER | GBR | 8:39.79 | |
13. | James HOLDSWORTH | GBR | 8:46.70 | |
14. | Alexander WILSON | GBR | 8:48.06 | |
15. | Thomas ADOLPHUS | GBR | 8:51.10 | |
16. | Ruben PRICE | GBR | 8:51.89 |
Mixed Races - F
Women's 1500 Metres
Final
Place | Name | Birth Date | Mark | Remarks | |
---|---|---|---|---|---|
1. | Tabitha WOODHOUSE | GBR | 4:49.06 | MIX | |
2. | Madeleine PEARCE | GBR | 4:43.89 | MIX | |
2. | Imogen NATION | GBR | 4:52.86 | MIX | |
3. | Marnie FIELDSEND | GBR | 4:37.24 | MIX | |
3. | Violet BROOKE | GBR | 4:53.88 | MIX | |
3. | Riona STREET | GBR | 4:46.18 | MIX | |
4. | Zoe ALLAN | GBR | 4:30.83 | MIX | |
4. | Yasmin GRANT | GBR | 4:44.93 | MIX | |
5. | Darcy GLADWELL | GBR | 4:37.76 | MIX | |
5. | Madeline BARKER | GBR | 4:31.33 | MIX | |
5. | Evelyn ARCHER | GBR | 4:47.03 | MIX | |
6. | Tara FERGUSON | GBR | 4:38.57 | MIX | |
6. | Olivia EAST | GBR | 4:33.76 | MIX | |
6. | Lilly SANFORD | GBR | 4:47.39 | MIX | |
7. | Ava KING | GBR | 4:34.72 | MIX | |
7. | Freya KLEPACZ | GBR | 4:47.76 | MIX | |
7. | Charlotte CAMPBELL | GBR | 4:41.36 | MIX | |
7. | Ana PASSOS | GBR | 4:45.55 | MIX | |
8. | Lyra MACDONALD | GBR | 4:47.87 | MIX | |
9. | Lily JOHNSON | GBR | 4:45.93 | MIX | |
9. | Erin STEWART | GBR | 4:53.51 | MIX | |
9. | Chloe JONES | GBR | 4:41.88 | MIX | |
10. | Lucy STEVENS | GBR | 4:36.89 | MIX | |
10. | Ciara HEALY | GBR | 4:46.55 | MIX | |
11. | Lauren CUNILD | GBR | 4:37.39 | MIX | |
11. | Alice COX | GBR | 4:46.65 | MIX | |
11. | Heidi WOODLEY | GBR | 4:31.88 | MIX | |
12. | Jagna FALKOWSKA | GBR | 4:49.38 | MIX | |
12. | Madison KINDLER | GBR | 4:33.52 | MIX | |
12. | Lauren COLLIS | GBR | 4:43.35 | MIX | |
13. | Tabatha WALFORD | 23 FEB 2000 | GBR | 4:30.91 | MIX |
13. | Amelie SHIPTON | GBR | 4:40.22 | MIX | |
13. | Posie SHAW | GBR | 4:36.20 | MIX | |
13. | Maya DAVIS | GBR | 4:49.71 | MIX | |
14. | Violet RUDKIN | GBR | 4:39.17 | MIX | |
14. | Freda PEARCE | GBR | 4:58.07 | MIX |
Mixed Races - F
Women's 3000 Metres
Final
Place | Name | Birth Date | Mark | Remarks | |
---|---|---|---|---|---|
7. | Alex LANE | GBR | 9:58.07 | MIX | |
8. | Imogen BENNETTS | GBR | 9:58.38 | MIX | |
9. | Yasmin GOATER | 18 JUN 1991 | GBR | 10:05.45 | MIX |
11. | Summer SMITH | GBR | 9:28.56 | MIX | |
11. | Hollie REX | GBR | 10:26.94 | MIX | |
12. | Ruby JAMES | GBR | 10:28.48 | MIX | |
13. | Kirsten HAYES | GBR | 10:29.17 | MIX | |
13. | Kara GORMAN | GBR | 9:34.88 | MIX | |
14. | Amae VAN ZYL | GBR | 10:30.84 | MIX | |
16. | Sophie BICKERSTAFF | GBR | 10:32.86 | MIX | |
17. | Olivia FORREST | 19 DEC 2008 | GBR | 9:45.64 | MIX |
18. | Olive GEARY | GBR | 9:46.17 | MIX | |
19. | Sophia CHAPMAN | GBR | 9:47.85 | MIX | |
19. | Zara MORLEY | GBR | 10:36.49 | MIX | |
22. | Ella DAVEY | GBR | 9:55.74 | MIX | |
23. | Phoebe ANDERSON | 23 JUN 2002 | GBR | 9:23.30 | MIX |
Abby REX | GBR | DNF | MIX | ||
Lillie HELLYER | GBR | DNF | MIX |