NetAachen Domspringen
Katschhof, Aachen (GER)
06 SEP 2023
D
Men's Pole Vault
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ernest John OBIENA | 17 NOV 1995 | PHI | 5.92 |
2. | Sam KENDRICKS | 07 SEP 1992 | USA | 5.87 |
3. | Thibaut COLLET | 17 JUN 1999 | FRA | 5.82 |
4. | Menno VLOON | 11 MAY 1994 | NED | 5.75 |
5. | Austin MILLER | 01 JUN 1994 | USA | 5.75 |
6. | Ethan CORMONT | 29 SEP 2000 | FRA | 5.65 |
7. | Gillian LADWIG | 03 DEC 1998 | GER | 5.65 |
8. | Matt LUDWIG | 05 JUL 1996 | USA | 5.65 |
9. | Valters KREIŠS | 19 SEP 2003 | LAT | 5.40 |
10. | Hussain Asim AL HIZAM | 04 JAN 1998 | KSA | 5.40 |
11. | Dominik ALBERTO | 28 APR 1992 | SUI | 5.20 |
12. | Tom-Linus HUMANN | 02 MAY 1998 | GER | 5.20 |
13. | Till MARBURGER | 08 OCT 2003 | GER | 5.20 |
14. | Thomas VAN NUFFELEN | 09 APR 1998 | BEL | 5.00 |
14. | Hendrik MÜLLER | 02 MAR 2005 | GER | 5.00 |
Women's Pole Vault
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Anjuli KNÄSCHE | 18 OCT 1993 | GER | 4.40 |
2. | Elien VEKEMANS | 30 APR 2001 | BEL | 4.40 |
3. | Anne BERGER | 21 NOV 1999 | GER | 4.00 |
4. | Katharina BAUER | 12 JUN 1990 | GER | 3.90 |
4. | Sanne ROMBOUTS | 03 SEP 1999 | NED | 3.90 |
6. | Clara RENTZ | 13 FEB 1997 | GER | 3.70 |
Marijke WIJNMAALEN | 06 DEC 1998 | NED | NM | |
Pascale STÖCKLIN | 05 FEB 1997 | SUI | NM |